1
/
of
1
Jonsson Tech LLC
AES RACKMOUNT BATTERY 48-48-5120
AES RACKMOUNT BATTERY 48-48-5120
Regular price
$1,350.00
Regular price
Sale price
$1,350.00
Unit price
/
per
Couldn't load pickup availability
AES RACKMOUNT 48-48-5120 (Product Model 900-0062)
The AES RACKMOUNT ESS Battery Module performs reliably, installs quickly and configures easily for Off-Grid Solar, Whole-Home Backup Power and Microgrids. A high-current fourth-generation Battery Management System (BMS) reliably delivers high current and peak power to low-voltage hybrid inverters. Network RACKMOUNT Battery Modules in closed-loop communication to dramatically elevate inverter battery charging performance. Parallel unlimited kWh in open-loop or up to 180 kWh in a closed-loop system. The optional RACKMOUNT Slimline Enclosure with RACKMOUNT Battery Modules installed is UL9540 DC ESS certified.
MECHANICAL SPECIFICATIONS
Industry Reference | 19 Inch Rackmount 3U | |
Length A (in/mm) | 19.6 | 497.3 |
Width B (in/mm) | 17.3 | 439.2 |
Height C (in/mm) | 5.3 | 133.5 |
Total Height D (in/mm) | 5.3 | 133.5 |
Weight (lbs/kgs) | 97 | 44 |
Terminal * | Amphenol SurLok Plus | |
Cell(s) | 16S1P | |
Case Material | Galvanized Steel Sheet | |
IP Rating | 20 | |
Electrolyte | LiFePO4 |
NOTE 1: Dimensions have a ±2 mm (0.08 in) tolerance. Weights may vary.
NOTE 2: Refer to terminal guide on website for torque values.
ELECTRICAL SPECIFICATIONS
Open Circuit Voltage (V) | 51.2 | |
Charge Voltage (Bulk Vdc) | 55.2 | |
Max Absorption Voltage (U1 Vdc) | 55.2 | |
Float Voltage (U2 Vdc) | 53.6 | |
Suggested Low Voltage Cutoff (Vdc) | 48 | |
Max Continuous Charge Current - 1 Hour | 95 A | |
Max. Continuous Charge Current (I Max. Adc) | 70 A | |
Min. Finishing Charge Current (I Min. Adc) | 2.5 A | |
Max Continuous Discharge Current - 1 Hour | 95 A | |
Max Continuous Discharge Current (Adc) | 70 A | |
Max Continuous Discharge Rate (kW) | 5.12 | |
Max Peak Current (Adc) | 218 A RMS | |
Self-Discharge (25°C / 77°F) | < 3% per month | |
Charge Temperature | Min: 4°C (39.2°F) | Max: 52°C (125.6°F) | |
Discharge Temperature | Min: -17°C (1.4°F) | Max: 52°C (125.6°F) | |
Storage Temperature | Min: -20°C (-4°F) | Max: 55°C (131°F) |
Electrical Specifications at 25°C.
Do not exceed maximum voltage at the battery terminals.
CAUTION: Extra considerations must be given to depths of discharge, operating voltages and currents when designing systems for use at maximum operating tempera
Share
